Site menu:

Latest news:

LEDs discussed in UK parliamen
LED lamps were compared to other technologies in a recent issue of National Geographic magazine, and ...

more News »

Today Tip

led

Switch your lightbulbs for LED lighting. The advantages are: LEDs produce more light per watt tha ...

more tip »

Find quality LED digit, LEDs, LED lighting product

LED STRIP >> LED neon >> LED STRIP LIGHT, Top LED type , RGB COLOR

Product:LED STRIP LIGHT, Top LED type , RGB COLOR
P/N:TLS-SMD-10F-RGB
Dimension:
kindsLED STRIP -> LED neon
Datasheet:

Part No CC. Part No CA. Color Wave length (V) typ (V) Max Bright (mcd)
BL-S80A-12H BL-S80B-12H Red 700 2.25 2.6 5
BL-S80A-12S BL-S80B-12S Hi Red 660 1.85 2.2 50
BL-S80A-12D BL-S80B-12D Super Red 660 1.85 2.2 75
BL-S80A-12UR BL-S80B-12UR Ultra Red 660 1.85 2.2 85
BL-S80A-12E BL-S80B-12E Orange 635 2.1 2.5 65
BL-S80A-12UE BL-S80B-12UE Ultra Orange 630 2.1 2.5 70
BL-S80A-12UY BL-S80B-12UY Ultra Yellow 590 2.1 2.5 70
BL-S80A-12Y BL-S80B-12Y Yellow 585 2.1 2.5 65
BL-S80A-12UG BL-S80B-12UG Ultra Green 574 2.2 2.5 75
BL-S80A-12G BL-S80B-12G Green 570 2.2 2.5 65
BL-S80A-12PG BL-S80B-12PG Ultra Pure Green 525 3.8 4.5 97.5
BL-S80A-12UB BL-S80B-12UB ultra Blue 470 3.8 4.5 80
BL-S80A-12B BL-S80B-12B ultra Blue 470 3.8 4.5 65
BL-S80A-12W BL-S80B-12W Ultra White / 2.7 4.2 80

Features: LED strip light, RGB color, Top LED type, Flexible Ultra brightness available PLCC4 top LED typ LED color: Red, Green, Blue, Yellow, white LED service life: 50,000-100,000hrs Continuous length flexible LED light strips Input: 12VDC Wo

[Print] [Return